print email favorite thumb_up Ελληνική σημαία

The most severe earthquakes in Greece and the World

(Sorting performed with strongest earthquake first)

  1. 26/6/1926, Rhodes, Archaggelos, 8 Richter
  2. 11/8/1903, Kythera, Mitata, 7.9 Richter
  3. 8/11/1905, Chalkidiki, Athos, 7.5 Richter
  4. 9/7/1956, Amorgos, Potamos, 7.5 Richter
  5. 30/8/1926, Sparta, 7.2 Richter
  6. 30/8/1926, Peloponeese, Sparta, 7.2 Richter
  7. 12/8/1953, Cephalonia, Argostoli, 7.2 Richter
  8. 25/4/1957, Rhodes, Rhodes, 7.2 Richter
  9. 19/2/1968, St. Efstratios, 7.1 Richter
  10. 26/9/1932, Chalkidiki, Ierissos, 7 Richter
  11. 25/2/1935, Lasithi, Anogia, 7 Richter
  12. 6/10/1947, Messinia, Pylia, 7 Richter
  13. 30/4/1954, Karditsa, Sofades, 7 Richter
  14. 18/2/1910, Crete, Chania, 6.9 Richter
  15. 11/8/1904, Samos, Samos, 6.8 Richter
  16. 24/1/1912, Cephalonia, Asprogerakas, 6.8 Richter
  17. 31/3/1965, Aitolia, Agrinio, 6.8 Richter
  18. 13/8/1992, Crete Zakro, 6.8 Richter
  19. 7/8/1915, Ithaca, Ithaca, 6.7 Richter
  20. 23/8/1949, Chios, Kardamyla, 6.7 Richter
  21. 24/2/1981, Alkionides, Perachora, 6.7 Richter
  22. 5/7/1902, Thessaloniki, Assyros, 6.6 Richter
  23. 17/11/2015, Lefkada, Lefkada, 6.5 Richter
  24. 20/6/1978, Thessaloniki, Stivos, 6.5 Richter
  25. 24/5/2014, Between Samothraki-Limnos, 6.5 Richter
  26. 1/5/1967, Ioannina-Arta, 6.4 Richter
  27. 12/10/2013, Crete, 6.4 Richter
  28. 22/4/1928, Korinthos, Korinthos, 6.3 Richter
  29. 5/2/1966, Limni Kremaston, Petralona, 6.2 Richter
  30. 15/6/1995, Aigio, Aigio, 6.1 Richter
  31. 7/9/1999, Athens, Parnitha, 6.1 Richter
  32. 17/10/1914, Viotia, Thiva, 6 Richter
  33. 17/5/1930, Korinthos, Sariko, 6 Richter
  34. 20/7/1938, Attiki, Oropos, 6 Richter
  35. 13/9/1986, Kalamata, Kalamata, 6 Richter

More details, as well as locations on map for the most severe earthquakes in Greece can be found at the relevant page of seismos.gr.

WORLD

(Sorting performed with strongest earthquake first)

  1. South Chile, 9.5 Richter, May 22, 1960
  2. Prince William Sound, USA, 9.2 Richter, March 28, 1964
  3. Sumatra, Indonesia, 9.1-9.3 Richter, December 26, 2004
  4. Kamchatka, Russia, 9.0 Richter, November 4, 1952
  5. Tohoku region, Japan, 8.9-9.0 Richter, March 11, 2011
  6. Arika, Chile, 8.8 Richter, February 27, 2010
  7. Ecuador, Colombia, 8.8 Richter, January 31, 1906
  8. Bio-Bio, Chile, 8.8 Richter, February 27, 2010
  9. Rat islands, Alaska, USA, 8.7 Richter, February 4, 1965
  10. Sumatra, Indonesia, 8.6 Richter, March 28, 2005
  11. Asam, India, 8.6 Richter, August 15, 1950
  12. Tibet, 8.6 Richter, August 15, 1950
  13. Andreanof islands, 8.6 Richter, March 9, 1957
  14. Sumatra, Indonesia, 8.5 Richter, September 12, 2007
  15. Banda Sea, Indonesia, 8.5 Richter, February 1, 1938
  16. Kamchatka, Russia, 8.5 Richter, February 3, 1923
  17. Chile-Argentina border, 8.5 Richter, November 11, 1922
  18. Haiti, 7.0 Richter, January 12, 2010

Earthquakes Search

From:

To:

  



Quick Search