print email favorite thumb_up Ελληνική σημαία
×Earthquake with magnitude over 4 magnitude occured during the past 24 hours in Greece. More >>

Earthquakes in Greece


09/06/2023 03:38:19 - 1.8
09/06/2023 03:07:02 - 1.3
09/06/2023 03:07:01 - 1.3
09/06/2023 02:51:27 - 1.3
09/06/2023 02:51:26 - 1.1
09/06/2023 02:43:04 - 1.1
09/06/2023 02:04:07 - 1.2
09/06/2023 01:55:17 - 1.1
09/06/2023 01:55:16 - 1.1
09/06/2023 01:19:11 - 3.1
09/06/2023 01:19:10 - 3.1
09/06/2023 00:44:14 - 2.4
09/06/2023 00:44:12 - 2.5
09/06/2023 00:41:11 - 1.7
09/06/2023 00:41:09 - 1.5
09/06/2023 00:17:37 - 1.1
09/06/2023 00:17:36 - 1.3
09/06/2023 00:11:09 - 1.1
08/06/2023 23:59:31 - 1.8
08/06/2023 23:59:30 - 1.7
08/06/2023 23:52:45 - 1.4
08/06/2023 23:38:56 - 0.8
08/06/2023 23:08:47 - 2.3
08/06/2023 23:08:44 - 2.3
08/06/2023 22:59:33 - 2.8
08/06/2023 22:59:32 - 2.9
08/06/2023 22:57:02 - 2
08/06/2023 22:57:01 - 2
08/06/2023 22:29:28 - 1.6
08/06/2023 22:29:26 - 1.6
08/06/2023 22:13:44 - 1.2
08/06/2023 22:13:39 - 1.2
08/06/2023 22:09:31 - 2.2
08/06/2023 22:09:29 - 2.3
08/06/2023 21:37:01 - 1.3
08/06/2023 21:30:29 - 1.5
08/06/2023 21:24:38 - 1.7
08/06/2023 21:04:13 - 1.4
08/06/2023 20:24:22 - 1.5
08/06/2023 20:15:32 - 1.3
08/06/2023 20:14:53 - 1
08/06/2023 20:13:46 - 1.2
08/06/2023 19:56:34 - 1.8
08/06/2023 19:42:51 - 1.3
08/06/2023 19:21:38 - 1.9
08/06/2023 19:21:37 - 1.9
08/06/2023 19:17:58 - 1.7
08/06/2023 18:50:07 - 2.4
08/06/2023 18:50:06 - 2.5
08/06/2023 18:32:04 - 2.3
08/06/2023 18:26:53 - 1.5
08/06/2023 18:24:47 - 1.3
08/06/2023 18:23:48 - 0.9
08/06/2023 18:21:10 - 1.6
08/06/2023 18:17:50 - 2.1
08/06/2023 18:17:49 - 2.1
08/06/2023 18:08:13 - 2
08/06/2023 18:08:12 - 2
08/06/2023 17:53:33 - 2.1
08/06/2023 17:53:31 - 2.1
08/06/2023 17:51:57 - 1.4
08/06/2023 17:35:23 - 1.7
08/06/2023 17:29:52 - 2
08/06/2023 17:20:43 - 1.7
08/06/2023 17:18:13 - 1.9
08/06/2023 17:18:10 - 1.7
08/06/2023 17:07:53 - 2
08/06/2023 17:07:51 - 2
08/06/2023 17:00:42 - 1
08/06/2023 16:37:14 - 2.1
08/06/2023 16:26:17 - 2.2
08/06/2023 16:26:16 - 2.3
08/06/2023 16:12:03 - 2.2
08/06/2023 16:06:17 - 1.9
08/06/2023 16:03:56 - 1.9
08/06/2023 16:02:18 - 1.6
08/06/2023 15:57:07 - 1.4
08/06/2023 15:53:10 - 1.7
08/06/2023 15:50:48 - 2
08/06/2023 15:50:46 - 2
08/06/2023 15:47:43 - 1.7
08/06/2023 15:45:54 - 1.2
08/06/2023 15:41:37 - 2.6
08/06/2023 15:41:34 - 2.6
08/06/2023 15:40:37 - 2.5
08/06/2023 15:40:35 - 2.3
08/06/2023 15:38:29 - 2.1
08/06/2023 15:37:16 - 2.8
08/06/2023 15:33:53 - 4.7
08/06/2023 15:33:52 - 4.8
08/06/2023 15:04:51 - 1
08/06/2023 14:53:39 - 2.5
08/06/2023 14:24:03 - 0.6
08/06/2023 14:11:07 - 3.1
08/06/2023 14:11:06 - 3.1
08/06/2023 14:11:05 - 3.1
08/06/2023 14:07:09 - 1.9
08/06/2023 14:07:07 - 1.9
08/06/2023 13:34:32 - 1.4
08/06/2023 13:28:04 - 1.2
08/06/2023 12:13:27 - 1.9
08/06/2023 12:13:26 - 2
08/06/2023 12:07:00 - 1
08/06/2023 12:04:27 - 1.8
08/06/2023 11:17:01 - 2.4
08/06/2023 11:16:59 - 2.4
08/06/2023 11:11:58 - 1.4
08/06/2023 11:04:22 - 1.6
08/06/2023 10:47:11 - 1.9
08/06/2023 09:27:01 - 1.2
08/06/2023 09:26:21 - 0.6
08/06/2023 09:02:51 - 1.7
08/06/2023 08:53:48 - 1.5
08/06/2023 08:48:45 - 2.3
08/06/2023 07:59:26 - 1.1
08/06/2023 07:35:19 - 2.1
08/06/2023 06:32:15 - 1.8
08/06/2023 06:24:01 - 1.6
08/06/2023 04:53:20 - 1.2
08/06/2023 04:51:35 - 1.1
08/06/2023 04:45:42 - 1.6
08/06/2023 04:45:40 - 1.7
08/06/2023 04:23:27 - 0.7
08/06/2023 04:13:38 - 1.4
08/06/2023 04:09:39 - 1.6
08/06/2023 03:55:11 - 1.3
08/06/2023 03:23:42 - 0.9
08/06/2023 03:22:01 - 0.9
08/06/2023 02:59:22 - 1.5
08/06/2023 02:56:02 - 2.2
08/06/2023 02:48:39 - 1.4
08/06/2023 02:48:38 - 1.4
08/06/2023 02:45:24 - 1.3
08/06/2023 02:34:22 - 1.3
08/06/2023 02:32:47 - 1.5
08/06/2023 02:15:58 - 2.9
08/06/2023 02:05:22 - 2.4
08/06/2023 02:05:20 - 2.4
08/06/2023 01:59:07 - 1.5
08/06/2023 01:44:15 - 0.8
08/06/2023 01:28:04 - 1.1
08/06/2023 01:27:23 - 2
08/06/2023 00:44:06 - 1.1
08/06/2023 00:41:07 - 2
08/06/2023 00:31:40 - 2.3
08/06/2023 00:31:33 - 2.3
08/06/2023 00:14:34 - 1.7
08/06/2023 00:14:33 - 1.7
08/06/2023 00:11:15 - 1
08/06/2023 00:09:09 - 0.6

Instructions: Navigate through the map and click either on the earthquake dot on the map you wish, or on the earthquake list item on teh right hand side. You can also use the quick search selections to quickly filter earthquakes per category (earthquakes with magnitude more than 4, 5 as well as the 5 most sever),as well as the advanced search to seek earthquakes which occured during the selected period.

Note:
1. The orange line on the map shows the earth's major tectonic plates.
2. The most recent 150 earthquakes appear on the list and on the map based on the chosen criteria (Earthquakes data date since 18/01/2010).


Greece earthquakes heatmap animation

earthquakes.gr implemented an interesting historical heatmap animation of all seismic activity in Greece for the period January 2010 - beginning of February 2014, per month where one can see areas with increased seismic activity, as well as its magnitude.

The more "red" the spt, the more the activity.

Earthquakes Search

From:

To:

  



Quick Search