print email favorite thumb_up Ελληνική σημαία
×Earthquake with magnitude over 7 magnitude occured during the past 24 hours in the World. More >>

Earthquakes in the World


05/12/2024 21:41:12 - 5.1
05/12/2024 20:44:26 - 7
05/12/2024 18:51:21 - 5.1
05/12/2024 15:39:51 - 5.2
05/12/2024 15:25:58 - 5
05/12/2024 13:48:00 - 5.6
05/12/2024 08:21:27 - 5.3
05/12/2024 07:38:51 - 5
05/12/2024 06:02:42 - 5.6
04/12/2024 11:09:09 - 5.3
04/12/2024 09:11:48 - 5.4
04/12/2024 03:57:03 - 5
03/12/2024 20:54:43 - 5.7
03/12/2024 18:09:19 - 5.2
03/12/2024 10:06:05 - 5.4
03/12/2024 09:29:30 - 5.1
02/12/2024 03:01:11 - 5
01/12/2024 08:12:22 - 5
30/11/2024 17:08:54 - 5.4
30/11/2024 15:15:40 - 5.1
30/11/2024 12:33:42 - 5.1
30/11/2024 11:07:02 - 5.2
30/11/2024 10:46:16 - 5.7
30/11/2024 02:36:08 - 5.2
29/11/2024 21:13:13 - 5
28/11/2024 12:49:00 - 5.1
28/11/2024 00:04:00 - 5.8
27/11/2024 23:58:47 - 5.7
27/11/2024 22:34:43 - 5.1
27/11/2024 17:59:19 - 5.2
27/11/2024 10:59:05 - 5
26/11/2024 23:01:46 - 5.4
26/11/2024 15:47:05 - 6.1
26/11/2024 14:33:09 - 5.1
26/11/2024 09:55:04 - 5.1
26/11/2024 06:31:21 - 5.3
25/11/2024 17:37:41 - 5.2
25/11/2024 08:10:48 - 5.1
24/11/2024 09:58:36 - 5
24/11/2024 03:08:03 - 5
24/11/2024 01:55:56 - 5.1
24/11/2024 01:22:29 - 5.1
23/11/2024 21:24:20 - 5
23/11/2024 21:04:30 - 5.9
23/11/2024 12:47:57 - 5.2
23/11/2024 12:25:41 - 5.1
23/11/2024 10:33:04 - 5.4
22/11/2024 14:40:19 - 5
22/11/2024 13:25:20 - 5
22/11/2024 09:51:04 - 5.2
21/11/2024 17:39:53 - 5.2
21/11/2024 14:12:55 - 5.2
20/11/2024 20:44:14 - 5.1
20/11/2024 16:43:54 - 5.7
20/11/2024 12:42:55 - 5.6
20/11/2024 11:26:33 - 5.3
20/11/2024 06:03:44 - 5
19/11/2024 20:36:11 - 5
19/11/2024 10:34:02 - 5
19/11/2024 04:41:53 - 5.6
18/11/2024 06:57:11 - 5
18/11/2024 05:35:37 - 5.2
18/11/2024 04:18:50 - 5.1
18/11/2024 02:00:47 - 5
18/11/2024 01:16:16 - 5.1
18/11/2024 01:05:58 - 5
17/11/2024 20:55:37 - 5.2
17/11/2024 14:16:35 - 6.1
16/11/2024 15:47:35 - 5.1
16/11/2024 14:22:19 - 5
16/11/2024 10:22:29 - 5.4
16/11/2024 09:03:11 - 5
16/11/2024 04:17:11 - 5.2
15/11/2024 13:38:14 - 5
15/11/2024 12:41:06 - 5
15/11/2024 10:41:55 - 5.4
15/11/2024 07:28:32 - 6.6
15/11/2024 05:46:45 - 5
15/11/2024 02:11:55 - 5.1
14/11/2024 21:08:17 - 5.1
14/11/2024 11:16:32 - 5
13/11/2024 07:13:13 - 5.1
13/11/2024 03:29:32 - 5
13/11/2024 02:18:31 - 5
12/11/2024 18:08:44 - 5.5
12/11/2024 16:31:59 - 5.3
12/11/2024 11:24:31 - 5.2
11/11/2024 15:35:31 - 5.1
11/11/2024 12:17:00 - 5.6
11/11/2024 09:15:03 - 5
11/11/2024 03:12:38 - 5
11/11/2024 00:35:12 - 5
10/11/2024 18:49:53 - 6.8
10/11/2024 17:50:02 - 5.9
10/11/2024 17:46:57 - 5.2
09/11/2024 22:37:51 - 5
09/11/2024 21:30:20 - 5.8
09/11/2024 15:45:34 - 5.1
09/11/2024 12:15:45 - 5
09/11/2024 12:03:41 - 5.6
09/11/2024 07:00:39 - 5
08/11/2024 13:38:05 - 6.2
08/11/2024 12:37:42 - 5.1
08/11/2024 04:53:22 - 5
07/11/2024 21:54:00 - 5.2
07/11/2024 18:42:09 - 5.2
07/11/2024 11:00:05 - 5.1
07/11/2024 08:24:38 - 5
07/11/2024 06:31:35 - 5.5
07/11/2024 04:12:35 - 5
07/11/2024 03:55:32 - 5.2
07/11/2024 03:11:53 - 5
07/11/2024 00:55:09 - 5.8
06/11/2024 19:19:39 - 5
06/11/2024 17:55:08 - 5.9
06/11/2024 17:38:47 - 5.1
06/11/2024 16:36:28 - 5.9
06/11/2024 09:01:19 - 5
05/11/2024 21:39:36 - 5.7
05/11/2024 12:06:02 - 5.3
05/11/2024 05:14:08 - 5
05/11/2024 02:31:12 - 5
03/11/2024 19:03:51 - 5.2
03/11/2024 18:06:40 - 5
03/11/2024 14:09:51 - 5.2
03/11/2024 13:17:45 - 5
03/11/2024 12:56:49 - 5.8
03/11/2024 06:04:03 - 5.4
02/11/2024 21:59:16 - 5.1
02/11/2024 12:19:42 - 5.2
02/11/2024 09:42:09 - 5
02/11/2024 08:27:30 - 5
02/11/2024 07:03:55 - 5.3
01/11/2024 19:19:15 - 5.4
01/11/2024 07:38:16 - 5.4
01/11/2024 00:24:43 - 5.1
31/10/2024 22:52:04 - 5.2
31/10/2024 19:46:31 - 5.3
31/10/2024 18:18:16 - 5.2
31/10/2024 08:02:24 - 5.1
31/10/2024 07:44:46 - 5.2
30/10/2024 22:15:22 - 6
30/10/2024 14:18:51 - 6
29/10/2024 20:46:45 - 5
29/10/2024 19:32:35 - 5.1
29/10/2024 10:32:45 - 5.2
29/10/2024 08:13:05 - 5
28/10/2024 09:08:41 - 5.1
28/10/2024 04:46:25 - 5
27/10/2024 19:07:12 - 5

Instructions: Navigate through the map and click either on the earthquake dot on the map you wish, or on the earthquake list item on teh right hand side. You can also use the quick search selections to quickly filter earthquakes per category (earthquakes with magnitude more than 4, 5 as well as the 5 most sever),as well as the advanced search to seek earthquakes which occured during the selected period.

Note:
1. The orange line on the map shows the earth's major tectonic plates.
2. The most recent 150 earthquakes appear on the list and on the map based on the chosen criteria (Earthquakes data date since 18/01/2010).

Earthquakes Search

From:

To:

  



Quick Search