print email favorite thumb_up Ελληνική σημαία

Earthquakes in Greece


29/11/2024 21:13:13 - 5
03/11/2024 19:03:51 - 5.2
07/09/2024 09:31:10 - 5
28/08/2024 19:29:55 - 5.2
28/08/2024 19:29:54 - 5.2
01/08/2024 22:43:18 - 5.1
21/07/2024 07:01:31 - 5.2
21/07/2024 07:01:30 - 5.3
21/07/2024 07:01:29 - 5.3
18/04/2024 18:11:25 - 5.3
29/03/2024 09:12:49 - 5.7
29/03/2024 09:12:48 - 5.7
14/03/2024 05:06:50 - 5.4
03/11/2023 08:26:37 - 5.1
25/07/2023 08:44:49 - 5.3
07/06/2023 15:26:40 - 5
18/05/2023 21:58:52 - 5.1
18/05/2023 21:58:51 - 5.1
26/04/2023 23:00:36 - 5.2
29/03/2023 00:52:41 - 5.1
14/03/2023 18:36:01 - 5.2
25/02/2023 12:27:12 - 5.1
20/02/2023 19:04:28 - 6.4
16/02/2023 21:47:49 - 5
06/02/2023 14:02:12 - 5.9
06/02/2023 03:36:46 - 5.4
06/02/2023 03:29:42 - 5.4
25/01/2023 14:37:07 - 5.9
25/01/2023 14:37:06 - 5.9
24/01/2023 22:25:39 - 5
29/11/2022 22:06:39 - 5
23/11/2022 03:08:16 - 6
21/11/2022 01:25:01 - 5.5
09/11/2022 08:07:43 - 5.2
09/10/2022 01:02:28 - 5
02/10/2022 07:04:03 - 5
02/10/2022 07:04:00 - 5
08/09/2022 10:36:25 - 5.3
08/09/2022 10:36:24 - 5.1
08/09/2022 10:36:20 - 5.4
03/09/2022 07:13:12 - 5.3
03/09/2022 07:13:11 - 5.1
03/09/2022 07:13:09 - 5.2
31/08/2022 13:10:11 - 5.2
13/08/2022 00:31:59 - 5.6
13/08/2022 00:31:52 - 5.5
13/08/2022 00:31:50 - 5.6
10/06/2022 04:40:22 - 5
27/04/2022 04:51:52 - 5.2
24/04/2022 07:27:59 - 5
23/04/2022 00:07:56 - 5.8
02/02/2022 23:03:56 - 5.5
02/02/2022 23:03:48 - 5.5
16/01/2022 13:48:06 - 5.4
16/01/2022 13:48:05 - 5.4
11/01/2022 03:07:49 - 6.4
11/01/2022 03:07:48 - 6.3
09/01/2022 23:43:47 - 5.3
09/01/2022 23:43:46 - 5.4
05/01/2022 05:21:14 - 5.3
29/12/2021 18:47:08 - 5.2
29/12/2021 18:45:45 - 5.4
29/12/2021 07:08:10 - 5.7
29/12/2021 07:08:09 - 5.7
26/12/2021 20:59:02 - 5.5
26/12/2021 20:59:02 - 5.4
26/12/2021 17:15:11 - 5
26/12/2021 17:15:09 - 5.2
26/12/2021 17:15:09 - 5.2
26/12/2021 17:15:09 - 5.2
18/12/2021 07:16:40 - 5.4
18/12/2021 07:16:39 - 5.4
30/11/2021 06:00:40 - 5
30/11/2021 06:00:39 - 5
19/10/2021 08:32:35 - 6.1
14/10/2021 18:02:10 - 5.2
12/10/2021 12:24:04 - 6.3
12/10/2021 12:24:03 - 6.3
12/10/2021 12:24:03 - 6.2
12/10/2021 12:24:02 - 6.3
07/10/2021 09:40:10 - 5
05/10/2021 05:41:58 - 5
03/10/2021 06:21:28 - 5.2
28/09/2021 07:48:09 - 5.3
28/09/2021 07:48:08 - 5.3
27/09/2021 23:08:45 - 6.5
27/09/2021 09:17:21 - 5.8
27/09/2021 09:17:20 - 5.8
17/09/2021 09:55:09 - 5.5
03/08/2021 15:38:19 - 5
03/08/2021 15:38:18 - 5
01/08/2021 07:31:27 - 5.5
31/07/2021 00:07:02 - 5
22/06/2021 01:14:15 - 5.7
27/03/2021 15:48:00 - 5.2
18/03/2021 22:27:57 - 5.1
12/03/2021 14:57:51 - 5.3
12/03/2021 14:57:50 - 5.2
04/03/2021 21:23:52 - 5
04/03/2021 21:23:51 - 5.1
04/03/2021 20:38:19 - 5.9
03/03/2021 20:24:08 - 5.2
03/03/2021 13:45:46 - 5
03/03/2021 13:45:45 - 5.1
03/03/2021 12:16:09 - 5.9
03/03/2021 12:16:08 - 6
17/02/2021 05:36:06 - 5
21/01/2021 16:27:05 - 5.3
21/01/2021 16:27:05 - 5
05/12/2020 14:44:41 - 5.7
05/12/2020 14:44:40 - 5.7
05/12/2020 14:44:40 - 5.3
30/10/2020 17:14:56 - 5
30/10/2020 13:51:27 - 6.7
30/10/2020 13:51:26 - 6.6
22/10/2020 02:00:55 - 5.4
22/10/2020 02:00:54 - 5.3
22/10/2020 02:00:16 - 5.2
12/10/2020 07:11:28 - 5.2
12/10/2020 07:11:27 - 5.2
12/10/2020 03:30:41 - 5.1
27/09/2020 01:50:24 - 5.2
18/09/2020 19:28:18 - 5.3
18/09/2020 19:28:17 - 5.3
17/08/2020 10:27:03 - 5.2
17/08/2020 10:27:02 - 5.1
04/08/2020 12:37:39 - 5
28/06/2020 20:43:30 - 5.4
26/06/2020 10:21:13 - 5.2
24/05/2020 01:50:12 - 5
24/05/2020 01:50:09 - 5
21/05/2020 02:43:19 - 5.9
21/05/2020 02:43:18 - 5.9
21/05/2020 02:43:17 - 5.9
19/05/2020 02:22:37 - 5.2
19/05/2020 02:22:36 - 5.2
19/05/2020 02:22:33 - 5.3
02/05/2020 19:44:25 - 5.2
02/05/2020 16:33:48 - 5
02/05/2020 15:51:11 - 5.9
02/05/2020 15:51:09 - 6
02/05/2020 15:51:04 - 6
22/03/2020 07:24:30 - 5
21/03/2020 02:49:51 - 5.6
21/03/2020 02:49:50 - 5.6
18/02/2020 18:09:24 - 5
07/02/2020 05:11:48 - 5.5
07/02/2020 05:11:47 - 5.5
06/02/2020 11:24:14 - 5.2
30/01/2020 13:21:40 - 5.3

Instructions: Navigate through the map and click either on the earthquake dot on the map you wish, or on the earthquake list item on teh right hand side. You can also use the quick search selections to quickly filter earthquakes per category (earthquakes with magnitude more than 4, 5 as well as the 5 most sever),as well as the advanced search to seek earthquakes which occured during the selected period.

Note:
1. The orange line on the map shows the earth's major tectonic plates.
2. The most recent 150 earthquakes appear on the list and on the map based on the chosen criteria (Earthquakes data date since 18/01/2010).


Greece earthquakes heatmap animation

earthquakes.gr implemented an interesting historical heatmap animation of all seismic activity in Greece for the period January 2010 - beginning of February 2014, per month where one can see areas with increased seismic activity, as well as its magnitude.

The more "red" the spt, the more the activity.

Earthquakes Search

From:

To:

  



Quick Search