print email favorite thumb_up Ελληνική σημαία
×Earthquake with magnitude over 4 magnitude occured during the past 24 hours in Greece. More >>

Earthquakes in Greece


18/03/2025 14:35:57 - 1.6
18/03/2025 14:21:01 - 2
18/03/2025 14:15:31 - 2.3
18/03/2025 14:15:30 - 2.4
18/03/2025 14:11:12 - 0.7
18/03/2025 14:10:37 - 1.3
18/03/2025 14:03:25 - 1.8
18/03/2025 13:41:59 - 2.2
18/03/2025 13:34:58 - 2
18/03/2025 13:34:57 - 2
18/03/2025 12:42:32 - 2.2
18/03/2025 12:37:56 - 1.9
18/03/2025 11:46:15 - 1.9
18/03/2025 11:01:35 - 4.2
18/03/2025 10:27:43 - 2.4
18/03/2025 10:27:42 - 2.4
18/03/2025 10:25:04 - 1.8
18/03/2025 09:40:21 - 3.3
18/03/2025 09:40:19 - 3.4
18/03/2025 09:39:12 - 2.6
18/03/2025 09:39:11 - 2.7
18/03/2025 09:34:39 - 1.5
18/03/2025 09:15:17 - 1.8
18/03/2025 09:14:13 - 1.4
18/03/2025 08:53:24 - 0.8
18/03/2025 08:20:15 - 1.6
18/03/2025 07:20:06 - 1.4
18/03/2025 06:24:37 - 1.4
18/03/2025 05:58:14 - 2.1
18/03/2025 05:58:13 - 2
18/03/2025 05:48:37 - 1.5
18/03/2025 04:57:58 - 2.1
18/03/2025 04:49:54 - 1.8
18/03/2025 03:52:54 - 2.2
18/03/2025 03:52:53 - 2.2
18/03/2025 03:22:43 - 3.4
18/03/2025 03:22:42 - 3.4
18/03/2025 03:05:03 - 2.3
18/03/2025 02:46:18 - 2.1
18/03/2025 02:23:43 - 3
18/03/2025 02:23:42 - 2.9
18/03/2025 02:19:15 - 2.2
18/03/2025 02:19:09 - 2.2
18/03/2025 01:37:02 - 2.2
18/03/2025 00:35:10 - 1.5
17/03/2025 22:21:39 - 1.5
17/03/2025 22:03:55 - 2.7
17/03/2025 22:03:54 - 2.9
17/03/2025 21:44:42 - 1.8
17/03/2025 21:33:54 - 1.7
17/03/2025 21:29:50 - 2.1
17/03/2025 21:29:49 - 2.2
17/03/2025 21:28:45 - 1.8
17/03/2025 21:19:12 - 2.1
17/03/2025 21:05:33 - 2.7
17/03/2025 21:05:32 - 2.7
17/03/2025 21:00:22 - 2.3
17/03/2025 21:00:21 - 2.2
17/03/2025 20:29:55 - 2.1
17/03/2025 20:26:19 - 1.7
17/03/2025 19:57:14 - 2.2
17/03/2025 19:28:46 - 2.6
17/03/2025 19:27:50 - 2.5
17/03/2025 18:04:17 - 2.1
17/03/2025 17:45:57 - 2.3
17/03/2025 17:45:56 - 2.5
17/03/2025 17:27:19 - 1.6
17/03/2025 17:15:46 - 2.1
17/03/2025 16:56:13 - 2.3
17/03/2025 16:56:11 - 2.5
17/03/2025 16:31:31 - 1.3
17/03/2025 15:38:35 - 3.7
17/03/2025 15:28:50 - 0.9
17/03/2025 15:20:00 - 2.1
17/03/2025 14:52:36 - 2.4
17/03/2025 14:33:56 - 2.5
17/03/2025 14:27:44 - 2.6
17/03/2025 14:26:02 - 2.7
17/03/2025 14:26:01 - 2.7
17/03/2025 14:03:10 - 1.6
17/03/2025 13:09:14 - 2.5
17/03/2025 12:20:12 - 1.5
17/03/2025 10:16:34 - 1.9
17/03/2025 10:16:33 - 1.7
17/03/2025 09:32:19 - 2
17/03/2025 09:08:52 - 1.9
17/03/2025 07:31:11 - 1.1
17/03/2025 06:58:07 - 2.2
17/03/2025 06:58:06 - 2.1
17/03/2025 06:44:04 - 0.8
17/03/2025 06:03:07 - 1.9
17/03/2025 05:56:32 - 1.5
17/03/2025 05:55:51 - 1.6
17/03/2025 05:52:40 - 1.4
17/03/2025 05:31:03 - 1.8
17/03/2025 05:19:54 - 1
17/03/2025 05:01:34 - 1.6
17/03/2025 04:49:39 - 1.9
17/03/2025 04:10:32 - 1.5
17/03/2025 03:46:31 - 1.4
17/03/2025 03:14:05 - 2.1
17/03/2025 03:12:57 - 1.3
17/03/2025 03:07:56 - 1.4
17/03/2025 02:15:05 - 1.9
17/03/2025 02:15:04 - 2
17/03/2025 01:56:14 - 2.1
17/03/2025 01:45:51 - 1.2
17/03/2025 01:34:31 - 1.5
17/03/2025 00:51:40 - 1.9
17/03/2025 00:09:26 - 1.4
16/03/2025 23:57:20 - 1.6
16/03/2025 23:46:09 - 2.2
16/03/2025 23:46:08 - 2.3
16/03/2025 23:43:28 - 2.6
16/03/2025 23:43:15 - 2.7
16/03/2025 23:36:57 - 1.3
16/03/2025 23:02:27 - 1.7
16/03/2025 22:24:13 - 2
16/03/2025 22:23:07 - 1.9
16/03/2025 22:23:06 - 1.9
16/03/2025 22:04:36 - 1.6
16/03/2025 22:04:35 - 1.6
16/03/2025 21:28:18 - 1.8
16/03/2025 20:22:06 - 2.1
16/03/2025 20:06:48 - 2.4
16/03/2025 20:06:47 - 2.5
16/03/2025 19:59:05 - 2
16/03/2025 19:58:30 - 1.5
16/03/2025 19:16:46 - 1.6
16/03/2025 19:14:04 - 1.6
16/03/2025 19:13:30 - 0.9
16/03/2025 17:46:27 - 1.6
16/03/2025 17:27:52 - 1.7
16/03/2025 17:21:36 - 1.7
16/03/2025 17:19:21 - 2.9
16/03/2025 17:19:20 - 3.1
16/03/2025 17:18:15 - 2.8
16/03/2025 17:18:14 - 2.3
16/03/2025 17:07:46 - 4.1
16/03/2025 17:07:33 - 4.1
16/03/2025 17:07:32 - 3.4
16/03/2025 17:00:48 - 2.3
16/03/2025 16:53:10 - 1
16/03/2025 16:51:42 - 1.1
16/03/2025 16:48:26 - 2.1
16/03/2025 16:15:45 - 1.9
16/03/2025 16:06:59 - 2
16/03/2025 16:06:58 - 2.1
16/03/2025 15:56:31 - 1.2
16/03/2025 15:50:58 - 1.5

Instructions: Navigate through the map and click either on the earthquake dot on the map you wish, or on the earthquake list item on teh right hand side. You can also use the quick search selections to quickly filter earthquakes per category (earthquakes with magnitude more than 4, 5 as well as the 5 most sever),as well as the advanced search to seek earthquakes which occured during the selected period.

Note:
1. The orange line on the map shows the earth's major tectonic plates.
2. The most recent 150 earthquakes appear on the list and on the map based on the chosen criteria (Earthquakes data date since 18/01/2010).


Greece earthquakes heatmap animation

earthquakes.gr implemented an interesting historical heatmap animation of all seismic activity in Greece for the period January 2010 - beginning of February 2014, per month where one can see areas with increased seismic activity, as well as its magnitude.

The more "red" the spt, the more the activity.

Earthquakes Search

From:

To:

  



Quick Search