print email favorite thumb_up Ελληνική σημαία

Earthquakes in Greece


29/11/2024 21:13:13 - 5
29/11/2024 01:54:53 - 4
22/11/2024 11:29:50 - 4.2
05/11/2024 02:37:15 - 4.3
05/11/2024 02:37:15 - 4.3
03/11/2024 19:07:21 - 4.3
03/11/2024 19:07:20 - 4.2
03/11/2024 19:03:51 - 5.2
01/11/2024 16:46:02 - 4
29/10/2024 18:43:57 - 4
27/10/2024 19:07:09 - 4.4
26/10/2024 11:18:29 - 4
19/10/2024 10:08:32 - 4.8
19/10/2024 10:08:32 - 4.3
19/10/2024 10:08:31 - 4.7
19/10/2024 10:08:30 - 4.8
18/10/2024 03:37:04 - 4.4
16/10/2024 10:48:45 - 4.5
16/10/2024 10:48:01 - 4.1
15/10/2024 19:54:22 - 4.8
15/10/2024 19:54:21 - 4.7
13/10/2024 03:14:33 - 4
13/10/2024 03:14:32 - 4.1
11/10/2024 10:17:02 - 4.3
10/10/2024 00:20:46 - 4.1
07/10/2024 11:33:19 - 4
07/10/2024 09:18:46 - 4.4
07/10/2024 09:18:45 - 4.5
07/10/2024 08:55:01 - 4.4
07/10/2024 08:55:00 - 4.7
07/10/2024 08:54:58 - 4.4
06/10/2024 15:08:39 - 4.1
01/10/2024 07:14:22 - 4
28/09/2024 15:18:15 - 4.4
28/09/2024 15:18:14 - 4.4
24/09/2024 04:20:21 - 4
22/09/2024 21:27:43 - 4
22/09/2024 15:23:16 - 4.1
22/09/2024 12:50:24 - 4.6
22/09/2024 12:50:23 - 4.6
22/09/2024 11:47:23 - 4.1
17/09/2024 14:22:58 - 4.1
16/09/2024 17:40:35 - 4.4
11/09/2024 07:22:27 - 4
11/09/2024 07:22:25 - 4
07/09/2024 09:31:10 - 5
04/09/2024 00:29:52 - 4.8
28/08/2024 19:29:55 - 5.2
28/08/2024 19:29:54 - 5.2
26/08/2024 22:53:43 - 4.5
26/08/2024 22:53:42 - 4.5
24/08/2024 22:54:25 - 4.1
24/08/2024 22:54:24 - 4.3
22/08/2024 03:19:26 - 4.2
16/08/2024 13:16:08 - 4
13/08/2024 04:35:42 - 4.2
13/08/2024 04:35:39 - 4.3
12/08/2024 23:56:30 - 4.1
12/08/2024 16:39:55 - 4.2
12/08/2024 16:39:54 - 4.2
12/08/2024 16:24:59 - 4.1
09/08/2024 17:05:10 - 4.4
07/08/2024 11:47:54 - 4.5
07/08/2024 11:47:53 - 4.5
07/08/2024 11:23:58 - 4.8
07/08/2024 11:23:57 - 4.8
07/08/2024 11:23:55 - 4.8
07/08/2024 11:23:54 - 4.8
07/08/2024 11:23:53 - 4.8
07/08/2024 11:22:01 - 4
07/08/2024 11:22:00 - 4.1
07/08/2024 11:22:00 - 4.1
07/08/2024 11:21:59 - 4.1
07/08/2024 11:21:58 - 4.1
07/08/2024 05:32:28 - 4.6
01/08/2024 22:43:18 - 5.1
01/08/2024 15:08:56 - 4
26/07/2024 19:02:28 - 4.4
26/07/2024 19:02:27 - 4.5
21/07/2024 07:01:31 - 5.2
21/07/2024 07:01:30 - 5.3
21/07/2024 07:01:29 - 5.3
20/07/2024 18:38:12 - 4
20/07/2024 18:38:11 - 4.2
20/07/2024 18:38:10 - 4.2
15/07/2024 18:23:17 - 4.1
15/07/2024 18:23:16 - 4.1
12/07/2024 22:26:44 - 4.4
12/07/2024 09:48:28 - 4
12/07/2024 09:48:27 - 4
07/07/2024 17:41:04 - 4.7
07/07/2024 17:41:03 - 4.7
06/07/2024 20:34:30 - 4.8
06/07/2024 20:34:29 - 4.9
05/07/2024 18:47:43 - 4
04/07/2024 18:00:27 - 4
03/07/2024 15:37:58 - 4
02/07/2024 22:34:40 - 4.5
02/07/2024 22:34:33 - 4.6
02/07/2024 22:34:32 - 4.6
02/07/2024 21:52:15 - 4.3
02/07/2024 21:52:11 - 4.4
23/06/2024 11:14:04 - 4
21/06/2024 09:09:23 - 4.3
21/06/2024 09:09:22 - 4.3
21/06/2024 09:09:21 - 4.2
16/06/2024 20:24:48 - 4.4
12/06/2024 22:19:12 - 4.9
12/06/2024 22:19:11 - 4.8
11/06/2024 22:08:24 - 4.2
11/06/2024 22:08:23 - 4.3
11/06/2024 21:00:41 - 4.1
11/06/2024 21:00:41 - 4
11/06/2024 09:17:44 - 4
11/06/2024 09:17:44 - 4
11/06/2024 09:17:43 - 4.2
06/06/2024 22:22:01 - 4
02/06/2024 11:53:42 - 4.3
02/06/2024 11:53:30 - 4.5
24/05/2024 20:35:26 - 4.5
24/05/2024 01:40:00 - 4
24/05/2024 01:39:59 - 4.4
24/05/2024 01:39:58 - 4
15/05/2024 15:42:48 - 4
15/05/2024 15:42:47 - 4
15/05/2024 07:57:55 - 4
10/05/2024 15:56:14 - 4.1
01/05/2024 06:39:01 - 4.4
29/04/2024 07:24:38 - 4.1
29/04/2024 07:24:37 - 4.2
29/04/2024 05:07:57 - 4
24/04/2024 23:18:32 - 4
24/04/2024 23:18:30 - 4
24/04/2024 23:18:29 - 4
22/04/2024 22:26:30 - 4.4
22/04/2024 22:26:28 - 4.2
19/04/2024 11:02:21 - 4
19/04/2024 11:02:19 - 4.3
18/04/2024 18:11:25 - 5.3
15/04/2024 09:06:31 - 4.3
15/04/2024 09:06:29 - 4.2
14/04/2024 05:02:43 - 4.5
13/04/2024 19:54:09 - 4.2
13/04/2024 19:54:08 - 4.2
13/04/2024 05:23:14 - 4.5
09/04/2024 00:59:22 - 4.1
09/04/2024 00:59:21 - 4.1
03/04/2024 13:40:48 - 4.4
03/04/2024 10:48:17 - 4.2
02/04/2024 22:07:45 - 4.1

Instructions: Navigate through the map and click either on the earthquake dot on the map you wish, or on the earthquake list item on teh right hand side. You can also use the quick search selections to quickly filter earthquakes per category (earthquakes with magnitude more than 4, 5 as well as the 5 most sever),as well as the advanced search to seek earthquakes which occured during the selected period.

Note:
1. The orange line on the map shows the earth's major tectonic plates.
2. The most recent 150 earthquakes appear on the list and on the map based on the chosen criteria (Earthquakes data date since 18/01/2010).


Greece earthquakes heatmap animation

earthquakes.gr implemented an interesting historical heatmap animation of all seismic activity in Greece for the period January 2010 - beginning of February 2014, per month where one can see areas with increased seismic activity, as well as its magnitude.

The more "red" the spt, the more the activity.

Earthquakes Search

From:

To:

  



Quick Search